Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,035 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336257314 2026/04/18 20:17:08 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21336257313 2026/04/18 20:16:20 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21336257312 2026/04/18 20:16:08 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21336257311 2026/04/18 20:15:47 (0 mins ago) 20:16:57 1 mins Indonesia Korea Republic of 211.35.x.x OpenVPN 0.29 MB
VPN-21336257310 2026/04/18 20:15:33 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336257309 2026/04/18 20:15:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257308 2026/04/18 20:15:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257307 2026/04/18 20:15:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257306 2026/04/18 20:15:32 (0 mins ago) In-use 0 mins Philippines Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21336257305 2026/04/18 20:15:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257304 2026/04/18 20:15:30 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257303 2026/04/18 20:15:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257302 2026/04/18 20:15:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257301 2026/04/18 20:15:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336257300 2026/04/18 20:15:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336257299 2026/04/18 20:15:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336257298 2026/04/18 20:15:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336257297 2026/04/18 20:15:28 (0 mins ago) In-use 0 mins France Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21336257296 2026/04/18 20:15:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257295 2026/04/18 20:15:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257294 2026/04/18 20:15:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257293 2026/04/18 20:15:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257292 2026/04/18 20:15:26 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336257291 2026/04/18 20:15:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21336257290 2026/04/18 20:15:26 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336257289 2026/04/18 20:15:26 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21336257288 2026/04/18 20:15:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257287 2026/04/18 20:15:25 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336257286 2026/04/18 20:15:24 (0 mins ago) In-use 0 mins United States Korea Republic of 211.219.x.x SoftEther VPN (UDP) In-use
VPN-21336257285 2026/04/18 20:15:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336257284 2026/04/18 20:15:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336257283 2026/04/18 20:15:24 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257282 2026/04/18 20:15:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257281 2026/04/18 20:15:23 (0 mins ago) In-use 0 mins India Hong Kong 58.152.x.x OpenVPN In-use
VPN-21336257280 2026/04/18 20:15:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257279 2026/04/18 20:15:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336257278 2026/04/18 20:15:23 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336257277 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257276 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336257275 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Argentina Japan 119.172.x.x OpenVPN In-use
VPN-21336257274 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257273 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257272 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257271 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257270 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257269 2026/04/18 20:15:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257268 2026/04/18 20:15:21 (0 mins ago) In-use 0 mins Indonesia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21336257267 2026/04/18 20:15:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257266 2026/04/18 20:15:21 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21336257265 2026/04/18 20:15:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257264 2026/04/18 20:15:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336257263 2026/04/18 20:15:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21336257262 2026/04/18 20:15:20 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336257261 2026/04/18 20:15:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257260 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336257259 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257258 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336257257 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257256 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21336257255 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257254 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Ethiopia Japan 119.172.x.x OpenVPN In-use
VPN-21336257253 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins United States Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21336257252 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336257251 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257250 2026/04/18 20:15:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336257249 2026/04/18 20:15:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336257248 2026/04/18 20:15:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257247 2026/04/18 20:15:18 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257246 2026/04/18 20:15:18 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336257245 2026/04/18 20:15:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257244 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257243 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257242 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257241 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21336257240 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257239 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257238 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257237 2026/04/18 20:15:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336257236 2026/04/18 20:15:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257235 2026/04/18 20:15:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257234 2026/04/18 20:15:16 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21336257233 2026/04/18 20:15:16 (1 mins ago) In-use 1 mins Ghana Canada 162.157.x.x OpenVPN In-use
VPN-21336257232 2026/04/18 20:15:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257231 2026/04/18 20:15:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257230 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21336257229 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257228 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257227 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336257226 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins Switzerland Viet Nam 183.80.x.x OpenVPN In-use
VPN-21336257225 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257224 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336257223 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257222 2026/04/18 20:15:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257221 2026/04/18 20:15:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257220 2026/04/18 20:15:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257219 2026/04/18 20:15:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257218 2026/04/18 20:15:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21336257217 2026/04/18 20:15:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257216 2026/04/18 20:15:14 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336257215 2026/04/18 20:15:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336257214 2026/04/18 20:15:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257213 2026/04/18 20:15:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257212 2026/04/18 20:15:13 (1 mins ago) 20:15:17 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21336257211 2026/04/18 20:15:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336257210 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257209 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336257208 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257207 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257206 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336257205 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257204 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257203 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336257202 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21336257201 2026/04/18 20:15:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257200 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257199 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336257198 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336257197 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336257196 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Nigeria Japan 58.94.x.x OpenVPN In-use
VPN-21336257195 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257194 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336257193 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257192 2026/04/18 20:15:11 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21336257191 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336257190 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336257189 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257188 2026/04/18 20:15:10 (1 mins ago) 20:15:31 0 mins Colombia Japan 219.100.x.x OpenVPN 2.13 MB
VPN-21336257187 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257186 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257185 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257184 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257183 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21336257182 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336257181 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257180 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257179 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257178 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21336257177 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257176 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257175 2026/04/18 20:15:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336257174 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21336257173 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257172 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257171 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins United States Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21336257170 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21336257169 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257168 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336257167 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257166 2026/04/18 20:15:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257165 2026/04/18 20:15:09 (1 mins ago) 20:15:22 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21336257164 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336257163 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257162 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257161 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21336257160 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336257159 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336257158 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336257157 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257156 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336257155 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257154 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257153 2026/04/18 20:15:08 (1 mins ago) 20:15:28 0 mins Uganda Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21336257152 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336257151 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.209.x.x OpenVPN In-use
VPN-21336257150 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257149 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336257148 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336257147 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336257146 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336257145 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336257144 2026/04/18 20:15:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257143 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257142 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336257141 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336257140 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257139 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21336257138 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257137 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257136 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins United States Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21336257135 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257134 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336257133 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257132 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257131 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21336257130 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257129 2026/04/18 20:15:07 (1 mins ago) 20:15:31 0 mins Brazil Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21336257128 2026/04/18 20:15:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257127 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21336257126 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21336257125 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336257124 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336257123 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257122 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21336257121 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257120 2026/04/18 20:15:06 (1 mins ago) 20:15:07 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336257119 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21336257118 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257117 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336257116 2026/04/18 20:15:06 (1 mins ago) 20:15:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336257115 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257114 2026/04/18 20:15:06 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21336257113 2026/04/18 20:15:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21336257112 2026/04/18 20:15:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336257111 2026/04/18 20:15:05 (1 mins ago) 20:15:26 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.39 MB
VPN-21336257110 2026/04/18 20:15:05 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336257109 2026/04/18 20:15:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336257108 2026/04/18 20:15:05 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336257107 2026/04/18 20:15:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336257106 2026/04/18 20:15:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
