VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,268,724 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,244.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,947,118.4 GB  581,317,030
2 Iran (ISLAMIC Republic Of)  98,476,709.5 GB  5,310,313,209
3 Russian Federation  87,272,492.9 GB  1,387,000,672
4 Japan  66,560,796.7 GB  689,337,043
5 United States  52,117,509.5 GB  1,075,829,553
6 Taiwan  49,934,099.8 GB  786,692,527
7 France  45,876,202.1 GB  586,124,483
8 Indonesia  37,820,205.7 GB  883,666,154
9 India  35,379,885.6 GB  764,590,651
10 China  29,412,960.6 GB  770,207,999
11 Viet Nam  28,925,567.4 GB  493,565,677
12 Thailand  19,177,117.3 GB  343,002,634
13 United Arab Emirates  15,481,194.0 GB  515,592,939
14 Hong Kong  14,515,219.0 GB  235,218,316
15 Philippines  12,734,275.7 GB  314,096,588
16 Myanmar  12,716,795.6 GB  223,797,771
17 Malaysia  11,703,914.8 GB  138,912,825
18 Turkmenistan  11,355,662.6 GB  153,446,451
19 Bangladesh  9,448,817.3 GB  386,891,583
20 Ukraine  9,261,577.2 GB  529,342,913
21 Canada  7,959,368.8 GB  81,568,190
22 Saudi Arabia  7,822,142.3 GB  107,338,531
23 Germany  7,754,399.1 GB  238,871,433
24 Turkey  6,627,833.8 GB  97,492,523
25 Singapore  6,591,969.0 GB  378,468,425
26 Iraq  5,626,431.6 GB  224,028,101
27 Australia  5,466,243.1 GB  111,759,612
28 Brazil  5,165,796.5 GB  1,361,578,224
29 United Kingdom  5,143,216.1 GB  125,581,915
30 Lao People's Democratic Republic  4,401,404.9 GB  72,754,500
31 Pakistan  4,283,904.4 GB  103,799,817
32 Nigeria  3,578,902.9 GB  429,824,657
33 Cambodia  3,139,767.2 GB  91,778,071
34 Kenya  3,043,991.5 GB  182,674,932
35 Mexico  2,432,620.4 GB  43,323,390
36 Oman  1,971,994.8 GB  35,974,046
37 Argentina  1,919,001.0 GB  26,252,767
38 Spain  1,918,144.5 GB  20,579,549
39 Netherlands  1,889,152.2 GB  49,590,988
40 Armenia  1,451,219.1 GB  4,857,929
41 Egypt  1,342,227.4 GB  37,365,174
42 Qatar  1,324,681.4 GB  18,734,741
43 Algeria  1,320,234.5 GB  36,646,105
44 Nepal  1,319,390.5 GB  19,597,440
45 Syrian Arab Republic  1,274,609.6 GB  234,767,243
46 Jordan  1,266,067.6 GB  25,226,501
47 Italy  1,208,080.7 GB  14,703,286
48 New Zealand  1,112,176.1 GB  14,837,741
49 Kyrgyzstan  1,104,527.9 GB  12,420,829
50 Somalia  1,103,831.6 GB  50,131,412
51 Macau  1,041,746.4 GB  18,929,573
52 Sudan  1,028,270.9 GB  38,813,689
53 Kazakhstan  1,019,746.2 GB  14,901,065
54 Colombia  1,008,976.1 GB  19,452,226
55 Sweden  988,740.5 GB  17,046,010
56 Ghana  930,268.7 GB  54,785,324
57 Austria  922,687.9 GB  14,497,715
58 Venezuela  837,135.7 GB  25,555,001
59 Chile  809,321.3 GB  14,012,582
60 Belarus  801,319.4 GB  21,387,660
61 Romania  776,544.3 GB  13,368,890
62 Peru  758,954.6 GB  10,497,161
63 Ethiopia  743,374.2 GB  38,677,517
64 Mongolia  691,608.7 GB  11,273,995
65 Libyan Arab Jamahiriya  669,154.3 GB  18,918,616
66 Kuwait  662,118.6 GB  10,230,228
67 Morocco  645,150.1 GB  25,167,671
68 Cote D'ivoire  637,684.3 GB  9,228,999
69 Poland  624,763.4 GB  8,727,791
70 Azerbaijan  594,356.5 GB  10,522,889
71 Latvia  585,814.9 GB  2,997,817
72 Yemen  567,364.1 GB  19,357,051
73 Ecuador  561,913.8 GB  53,502,552
74 Norway  541,461.5 GB  4,668,921
75 Switzerland  510,756.6 GB  34,431,247
76 Palestinian Territory Occupied  497,592.7 GB  12,360,332
77 Belgium  466,173.7 GB  6,233,682
78 South Africa  456,627.9 GB  16,894,670
79 Finland  432,117.5 GB  3,881,877
80 Tanzania United Republic of  416,489.5 GB  10,567,662
81 Israel  396,199.2 GB  8,968,561
82 Afghanistan  393,750.4 GB  14,656,848
83 Uganda  370,333.2 GB  18,840,889
84 Portugal  362,729.6 GB  5,671,949
85 Denmark  329,045.9 GB  2,999,453
86 Lithuania  317,631.7 GB  4,037,839
87 Hungary  314,862.4 GB  4,809,948
88 Czech Republic  313,462.6 GB  4,892,268
89 Georgia  290,840.3 GB  3,508,512
90 Guinea  280,944.3 GB  8,553,957
91 Greece  260,431.0 GB  3,721,068
92 Sri Lanka  249,994.0 GB  6,435,526
93 Gabon  230,121.2 GB  2,462,856
94 Bahrain  223,788.5 GB  3,607,873
95 Tunisia  215,913.8 GB  6,039,913
96 Brunei Darussalam  210,359.7 GB  1,596,441
97 Bulgaria  209,471.9 GB  4,102,751
98 Dominican Republic  207,277.5 GB  6,823,213
99 Lebanon  202,057.1 GB  8,998,201
100 Guatemala  201,150.0 GB  4,360,658
101 Uzbekistan  200,477.3 GB  3,953,620
102 Serbia  196,106.7 GB  3,529,467
103 Panama  181,313.4 GB  4,929,261
104 Bolivia  180,159.1 GB  3,178,481
105 Djibouti  162,287.8 GB  4,233,981
106 Paraguay  153,807.3 GB  2,053,742
107 Ireland  134,934.8 GB  1,871,308
108 Slovenia  132,218.0 GB  1,543,805
109 Croatia (LOCAL Name: Hrvatska)  113,492.1 GB  1,123,820
110 Costa Rica  113,131.2 GB  1,683,728
111 Slovakia (SLOVAK Republic)  109,372.7 GB  1,227,453
112 Moldova Republic of  105,901.5 GB  2,667,010
113 Albania  102,999.7 GB  2,332,092
114 Bosnia and Herzegowina  102,695.2 GB  932,751
115 Cuba  102,412.8 GB  2,643,545
116 Mauritius  98,399.3 GB  1,309,936
117 Jamaica  90,379.2 GB  2,059,260
118 Bhutan  81,027.1 GB  1,678,159
119 Estonia  80,076.7 GB  1,046,408
120 Uruguay  75,807.7 GB  1,111,234
121 Luxembourg  60,554.7 GB  1,317,158
122 Honduras  59,922.0 GB  1,389,878
123 Benin  59,580.4 GB  6,830,934
124 Antigua and Barbuda  58,054.1 GB  1,620,797
125 Cyprus  54,754.6 GB  4,959,215
126 Togo  53,788.6 GB  1,410,973
127 Maldives  51,677.9 GB  901,313
128 Senegal  50,836.4 GB  1,933,640
129 Guam  50,325.1 GB  977,920
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.5 GB  652,669
132 Trinidad and Tobago  41,572.7 GB  636,651
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,780.3 GB  1,211,089
135 Cameroon  36,316.6 GB  3,192,102
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.0 GB  2,375,874
138 El Salvador  32,761.5 GB  869,100
139 Fiji  29,599.7 GB  815,014
140 Barbados  28,565.8 GB  342,511
141 Madagascar  28,487.1 GB  749,594
142 Nicaragua  26,959.2 GB  519,819
143 Malta  26,523.1 GB  501,458
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,719.9 GB  746,789
146 Tajikistan  24,676.1 GB  1,195,739
147 Puerto Rico  23,993.2 GB  634,647
148 Palau  23,834.0 GB  181,064
149 Reunion  23,189.4 GB  93,174
150 Seychelles  22,036.7 GB  3,411,491
151 Chad  21,479.5 GB  4,513,879
152 Congo The Democratic Republic of The  21,076.8 GB  1,435,127
153 Angola  20,430.2 GB  722,989
154 Mali  18,174.6 GB  1,057,203
155 Burkina Faso  18,001.3 GB  1,557,721
156 Montenegro  17,660.3 GB  370,255
157 Bahamas  17,462.7 GB  345,103
158 Mauritania  17,457.9 GB  528,110
159 Zambia  16,180.8 GB  652,608
160 Zimbabwe  15,893.4 GB  2,279,768
161 Saint Lucia  14,866.3 GB  180,109
162 Guyana  13,809.2 GB  298,280
163 Malawi  13,153.0 GB  188,354
164 Papua New Guinea  12,493.1 GB  191,964
165 Suriname  11,130.9 GB  309,261
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.0 GB  127,408
168 Haiti  9,169.5 GB  386,240
169 Belize  8,801.8 GB  514,537
170 French Polynesia  8,683.4 GB  185,067
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,362.0 GB  91,914
173 Botswana  8,224.2 GB  189,556
174 Saint Vincent and The Grenadines  7,817.3 GB  98,544
175 Curacao  6,826.4 GB  131,850
176 Liberia  6,547.7 GB  550,798
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,104.2 GB  333,635
179 Dominica  5,268.8 GB  293,538
180 Martinique  5,205.1 GB  74,535
181 Equatorial Guinea  5,133.0 GB  314,768
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.9 GB  122,447
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,869.0 GB  71,686
192 Cape Verde  2,665.5 GB  124,043
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,528
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,552
201 Solomon Islands  1,781.9 GB  74,560
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,730
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.5 GB  55,782
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,819
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,567
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4